Print This Page
Registration
Kirby Cub Scout Resident Camp 2010 Dates
2010 Calendar Night of Camping |
|||||
| Session | Thursday | Friday | Saturday | Sunday | Monday |
| 1 | 7/15 | 7/16 | 7/17 | 7/18 | 7/19 |
| 2 | 7/22 | 7/23 | 7/24 | 7/25 | 7/26 |
| 3 | 7/29 | 7/30 | 7/31 | 8/1 | 8/2 |
| 4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 |
| 5 | 8/12 | 8/13 | 8/14 | 8/15 | |
A current list of which units have registered for which dates is available here:
| Summer Camp Sign-Ups 2010 – Cub Scout Camp Kirby – As of 7/20/10 | ||||||||||||||||||||||
| Session #1 | Session #2 | |||||||||||||||||||||
| Closed | Closed | |||||||||||||||||||||
| 7/15 | 7/16 | 7/17 | 7/18 | 7/22 | 7/23 | 7/24 | 7/25 | |||||||||||||||
| unit | yth | adt | yth | adt | yth | adt | yth | adt | unit | yth | adt | yth | adt | yth | adt | yth | adt | |||||
| 1 | 22 | 20 | 24 | 23 | 23 | 23 | 0 | 0 | 111 COL | 19 | 8 | 19 | 8 | 19 | 8 | 0 | 0 | |||||
| 1 (D) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 160 COL | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 200 COL | 0 | 0 | 14 | 15 | 14 | 15 | 0 | 0 | |||||
| 30 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
| 3464 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 20 | 11 | 20 | 11 | 0 | 0 | |||||
| 46 | 11 | 8 | 11 | 8 | 11 | 8 | 0 | 0 | 19 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |||||
| 124 | 7 | 4 | 10 | 7 | 7 | 6 | 0 | 0 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 128 | 0 | 0 | 9 | 8 | 9 | 8 | 0 | 0 | 3464 | 16 | 9 | 18 | 10 | 16 | 9 | 13 | 7 | |||||
| 318 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 71 | 5 | 4 | 10 | 9 | 9 | 8 | 0 | 0 | |||||
| 449 COL | 0 | 0 | 19 | 15 | 19 | 15 | 0 | 0 | 189 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | |||||
| Y-A Total | 40 | 32 | 81 | 69 | 84 | 73 | 7 | 5 | Y-A Total | 41 | 22 | 96 | 66 | 93 | 64 | 14 | 8 | |||||
| Total | 72 | 150 | 157 | 12 | Total | 63 | 162 | 157 | 22 | |||||||||||||
| Session #3 | Session #4 | |||||||||||||||||||||
| Closed | Closed | |||||||||||||||||||||
| 7/29 | 7/30 | 7/31 | 8/1 | 8/5 | 8/6 | 8/7 | 8/8 | |||||||||||||||
| unit | yth | adt | yth | adt | yth | adt | yth | adt | unit | yth | adt | yth | adt | yth | adt | yth | adt | |||||
| 315 COL | 0 | 0 | 14 | 10 | 14 | 10 | 0 | 0 | 12 JSC | 9 | 4 | 9 | 4 | 9 | 4 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 156 JSC | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | |||||
| 24 | 11 | 8 | 14 | 13 | 11 | 10 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 35 | 16 | 12 | 21 | 16 | 19 | 15 | 5 | 3 | 10 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 36 | 0 | 0 | 14 | 12 | 14 | 12 | 0 | 0 | 36 | 12 | 11 | 12 | 11 | 11 | 10 | 0 | 0 | |||||
| 128 | 0 | 0 | 11 | 8 | 11 | 8 | 0 | 0 | 79 | 4 | 3 | 13 | 10 | 13 | 9 | 7 | 4 | |||||
| 145 | 0 | 0 | 14 | 13 | 14 | 13 | 0 | 0 | 95 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | |||||
| 145 (D) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 99 | 15 | 11 | 28 | 21 | 22 | 15 | 0 | 0 | |||||
| 170 | 0 | 0 | 14 | 10 | 14 | 10 | 14 | 10 | 133 | 3 | 1 | 6 | 6 | 6 | 6 | 0 | 0 | |||||
| 199 | 18 | 13 | 18 | 13 | 18 | 13 | 0 | 0 | ||||||||||||||
| Y-A Total | 45 | 33 | 120 | 95 | 116 | 92 | 21 | 15 | Y-A Total | 52 | 37 | 84 | 66 | 73 | 54 | 15 | 10 | |||||
| Total | 78 | 215 | 208 | 36 | Total | 89 | 150 | 127 | 25 | |||||||||||||
| Session #5 | ||||||||||||||||||||||
| 8/12 | 8/13 | 8/14 | 8/15 | |||||||||||||||||||
| unit | yth | adt | yth | adt | yth | adt | yth | adt | ||||||||||||||
| 10 | 0 | 0 | 1 | 1 | 1 | 1 | xx | xx | ||||||||||||||
| 19 | 7 | 4 | 7 | 4 | 6 | 3 | xx | xx | ||||||||||||||
| 110 | 0 | 0 | 2 | 2 | 2 | 2 | xx | xx | ||||||||||||||
| 169 | 0 | 0 | 10 | 6 | 10 | 6 | xx | xx | ||||||||||||||
| 316 | 6 | 6 | 14 | 12 | 14 | 12 | xx | xx | ||||||||||||||
| Y-A Total | 13 | 10 | 34 | 25 | 33 | 24 | 0 | 0 | ||||||||||||||
| Total | 23 | 59 | 57 | 0 | ||||||||||||||||||
For Additional Nights at Camp |
|||
| Paid by | March 6th | May 1st | May 2nd |
| Youth | $50 | $60 | $65 |
| Adult | $30 | $35 | $40 |
If you are coming for the day only (from 9:00AM to 5:00PM) the fees are $50 for youth and $30 for adult.
Theme T-Shirts are available at a cost of $12 per shirt. Shirts can be pre-ordered on the application until June 19th.
Theme T-shirts can no longer be pre-ordered. A limited supply may be available at camp store.
Documents
Packs or Dens may sign-up with the Pack Sign-up Form (PDF or DOC)
Each camper (both youth and adult) must register by completing the Adult (PDF or DOC) or Youth (PDF or DOC) registration form.
Annual Health and Medical Record
2010 Information Brochure (Tri-fold) (includes program information and all the above dates and fees)
2010 Kirby Promotional Flyer (general information about Cub Camp Kirby)
Policies
All camp fees are non-refundable, but transferable to another scout in the same Unit. Cancellation insurance may be purchased through TravMark by clicking on the TravMark logo on the www.ockanickon.org website. Financial aid applications are available at the Council Service Center.
Join the great staff of Kirby in this sensational camping experience, and consider the changes designed to make things easier for you:
- New schedule: sessions start on Thursday and end on Monday.
- Check-in between 9:30 AM and 10:30 AM on first day, leave camp before 5:00 PM on last day.
- Stay at least 2 nights ($120) Additional nights just $50/night
- Lower adult fees: $30/night
- Bring your whole Pack (Activities targeted to age and rank)
- Advancement opportunities
- Off property hikes to RINGING ROCKS PARK
- Off site fishing at LAKE WARREN
- Longer sessions for BB GUN and ARCHERYRANGES
- Choose your activity – go when and where you want to
- Siblings permitted during first and last session
- Not a Camper? Come up during the day (9:00AM to 5:00 PM)
If you have questions regarding registration, please contact Bill Carter at the Bucks County Council office at 215-348-7205, or bicarter@bsamail.org.
| Cub Scout Camp Kirby | ||||||||||||||||||||||
| Actual – End of Season | ||||||||||||||||||||||
| Session #1 | Session #2 | |||||||||||||||||||||
| 7/16 | 7/17 | 7/18 | 7/19 | 7/20 | 7/23 | 7/24 | 7/25 | 7/26 | 7/27 | |||||||||||||
| CLOSED | CLOSED | |||||||||||||||||||||
| unit | yth | adt | yth | adt | yth | adt | yth | adt | yth | adt | unit | yth | adt | yth | adt | yth | adt | yth | adt | yth | adt | |
| 1 | x | x | x | x | 27 | 21 | 27 | 21 | 26 | 20 | 13 | 20 | 13 | 20 | 13 | 20 | 13 | 0 | 0 | 0 | 0 | |
| 10 | x | x | x | x | 2 | 2 | 2 | 2 | 2 | 1 | 34-64 | 12 | 4 | 15 | 9 | 13 | 8 | 8 | 3 | 7 | 3 | |
| 30 | x | x | x | x | 2 | 1 | 2 | 1 | 0 | 0 | 52 | 0 | 0 | 20 | 16 | 20 | 16 | 0 | 0 | 0 | 0 | |
| x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 11 | 8 | 11 | 8 | 10 | 7 | 6 | 4 | 0 | 0 | ||
| x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 13 | 8 | 14 | 9 | 14 | 9 | 0 | 0 | 0 | 0 | ||
| x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 145 (D) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 13 | 10 | 13 | 10 | 11 | 9 | 0 | 0 | ||
| x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 6 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | ||
| x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Y-A Total | x | x | x | x | 31 | 24 | 31 | 24 | 28 | 21 | Y-A Total | 62 | 39 | 101 | 72 | 99 | 71 | 27 | 17 | 7 | 3 | |
| Total | 55 | 55 | 49 | Total | 101 | 173 | 170 | 44 | 10 | |||||||||||||
| Session #3 | Session #4 | |||||||||||||||||||||
| 7/30 | 7/31 | 8/1 | 8/2 | 8/3 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | |||||||||||||
| CLOSED | CLOSED | |||||||||||||||||||||
| unit | yth | adt | yth | adt | yth | adt | yth | adt | yth | adt | unit | yth | adt | yth | adt | yth | adt | yth | adt | yth | adt | |
| 10 | 7 | 4 | 8 | 6 | 7 | 5 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 13 | 11 | 13 | 11 | 13 | 11 | 0 | 0 | |
| 10 (D) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 24 | 10 | 6 | 10 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 35 | 7 | 4 | 10 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | |
| 46 | 9 | 4 | 9 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 36 | 7 | 5 | 10 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | |
| 79 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | 10 | 5 | 25 | 17 | 25 | 18 | 14 | 10 | 2 | 2 | |
| 99 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | |
| 120 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 99 | 19 | 14 | 31 | 26 | 25 | 22 | 3 | 3 | 0 | 0 | |
| 124 | 14 | 13 | 15 | 16 | 14 | 16 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 169 | 1 | 0 | 6 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 133 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Y-A Total | 44 | 29 | 54 | 40 | 46 | 36 | 4 | 2 | 3 | 2 | Y-A Total | 47 | 32 | 101 | 81 | 96 | 78 | 34 | 27 | 3 | 3 | |
| Total | 73 | 94 | 82 | 6 | 5 | Total | 79 | 182 | 174 | 61 | 6 | |||||||||||
| Session #5 | ||||||||||||||||||||||
| 8/13 | 8/14 | 8/15 | 8/16 | 8/17 | ||||||||||||||||||
| unit | yth | adt | yth | adt | yth | adt | yth | adt | yth | adt | ||||||||||||
| 19 | 7 | 4 | 10 | 7 | 10 | 7 | 0 | 0 | x | x | ||||||||||||
| 95 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | x | x | ||||||||||||
| 128 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | x | x | ||||||||||||
| 316 | 14 | 11 | 16 | 13 | 17 | 13 | 0 | 0 | x | x | ||||||||||||
| 318 | 0 | 0 | 13 | 12 | 13 | 12 | 0 | 0 | x | x | ||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | |||||||||||||
| Y-A Total | 22 | 16 | 41 | 34 | 42 | 34 | 0 | 0 | x | x | ||||||||||||
| Total | 38 | 75 | 76 | 0 | ||||||||||||||||||
| *** OFFICE USE *** | ||||||||||||||||||||||
| Grand Totals by Day: | ||||||||||||||||||||||
| Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||
| 175 | 116 | 297 | 227 | 314 | 243 | 96 | 70 | 41 | 29 | |||||||||||||
| Total | 291 | 524 | 557 | 166 | 70 | |||||||||||||||||
| Total Number of Camping Nights*: | ||||||||||||||||||||||
| Youth: | 923 | |||||||||||||||||||||
| Adult: | 685 | |||||||||||||||||||||
| Total: | 1608 | |||||||||||||||||||||





